2010 Jolly Roger Race #1 Recap

Posted By email hidden; JavaScript is required  §  Jun 15th, 2010

2010JollyRogerRace1-59

The weather threaten to turn the first race of the 2010 Jolly Roger DH series into a mudfest much like last year, but the rain held off until the awards ceremony. The weather kept some away but those that showed up were treated some of the best conditions I’ve seen on the Red Wing course. The dirt was so tacky that even the flat corners felt like they were bermed.

More of my photos from the race can be seen here.

Post your stories and photos from the race here.

Men’s Open Podium

2010JollyRogerRace1-69


First Name Last Name Bib # Run 1 Run 2 Best Run
1 Thor Shellum 3.14 1.31.00 1.42.26 1.31.00
2 Erick Kyllonen 40 1.36.88 1.36.02 1.36.02
3 Jed Olson 44 1.36.07 DNF 1.36.07
4 Nick Ice 1185 1.38.88 1.38.73 1.38.73
5 Collin Gavic 33 1.41.20 1.40.00 1.40.00
6 Jeff Thorp 42 1.42.54 1.40.40 1.40.40
7 Daryl Miller 27 1.42.75 1.42.36 1.42.36
8 Patrick Miller 45 1.43.37 1.42.53 1.42.53
9 Matt Riley 51 1.45.62 1.44.01 1.44.01
10 Nils Hempel 21 1.50.10 1.45.20 1.45.20
11 Jason De Coux 29 1.47.35 2.00.34 1.47.35
12 Luke Boenish 7 2.00.12 1.48.16 1.48.16
13 David Tait 22 1.50.75 1.49.28 1.49.28
14 Christian Castillo 13 1.58.61 2.15.55 1.58.61
15 Chad Dean 81 2.01.63 1.59.98 1.59.98


Woman’s Podium

2010JollyRogerRace1-67


First Name Last Name Bib # Run 1 Run 2 Best Run
   
1 Camille Lore 62 2.37.72 2.36.67 2.36.67


Men’s Beginner Podium

2010JollyRogerRace1-68


First Name Last Name Bib # Run 1 Run 2 Best Run
1 Dave Grenwis 654 1.57.92 1.53.68 1.53.68
2 Curtis Schuler 30 1.56.44 2.07.68 1.56.44
3 Michael Mullaney 99 1.58.11 2.11.95 1.58.11
4 Brad Masche -8 2.05.01 2.07.72 2.05.01
5 Andres Dominguez 9 2.12.83 2.08.53 2.08.53
6 Chad Deraps 28 2.18.08 2.19.17 2.18.08


Men’s Junior’s Podium

2010JollyRogerRace1-66


First Name Last Name Bib # Run 1 Run 2 Best Run
1 Nate Sievers 66 1.46.37 1.44.64 1.44.64
2 Nick Bither 222 2.07.66 1.53.52 1.53.52
3 Andris Delins 100 DNF 2.26.17 2.26.17