2010 Jolly Roger Series Standings
Women's Open
Overall Place First Name Last Name Race 1 Race 2 Race 3 Overall Total
1 Camille Lore 60 0 60
2 Katie Egle 0 60 60
3 Rebecca Sauber 0 55 55
Men's Beginner
Overall Place First Name Last Name Race 1 Race 2 Race 3 Overall Total
1 Andres Dominguez 45 55 100
2 Dave Grenwis 60 0 60
3 Jack Smith 0 60 60
4 Curtis Schuller 55 0 55
5 Michael Mullaney 51 0 51
6 Ted Byram 0 51 51
7 Brad Masche 48 0 48
8 Carl Paulson 0 48 48
9 Chad Deraps 42 0 42
Men's Open
Overall Place First Name Last Name Race 1 Race 2 Race 3 Overall Total
1 Thor Shellum 60 60 120
2 Erick Kyllonen 55 55 110
3 Colin Gavic 45 48 93
4 Jed Olson 51 36 87
5 Daryl Miller 39 45 84
6 Nick Ice 48 33 81
7 Rich Omdahl 0 51 51
8 Jeff Thorp 42 0 42
9 Kris Yahner 0 42 42
10 John Elsen 0 39 39
11 Patrick Miller 36 0 36
12 Matt Riley 33 0 33
13 Christian Castillo 18 15 33
14 Nils Hempel 30 0 30
15 Ray Nickles 0 30 30
16 Jason DeCoux 27 0 27
17 Josh Abrahamson 0 27 27
18 Luke Boenish 24 0 24
19 John Gaddo 0 24 24
20 Dave Tait 21 0 21
21 Lonie Sauber 0 21 21
22 Dusty Mollenhauer 0 18 18
23 Chad Dean 15 0 15
24 Dave Grenwis 0 10 10
25 Tony Marx 0 10 10
Junior's Open
Overall Place First Name Last Name Race 1 Race 2 Race 3 Overall Total
1 Nick Blither 55 55 110
2 Andres Delins 51 45 96
3 Nate Sievers 60 0 60
4 Zack Osowski 0 60 60
5 Kyle Greene 0 51 51
6 Michael Brower 0 48 48